Dickies Women Polo Shirt
Dickies Women Polo Shirt
Men Clothing
No reviews
Regular price
$93.33 USD
Regular price
Sale price
$93.33 USD
Unit price
/
per
Dickies Women Polo Shirt Details:
Dickies Women Polo Shirt Details:
Clothing Brand: Dickies
Clothing Type: Men Clothing
Product Type: T-Shirts
Pattern: Plain-Solid
Closure: Zipper and Buttons
Neckline:
Sleeves: Short Sleeves
Seasons: Spring/Summer
Materials & Care Instructions
Materials & Care Instructions
Material: Cotton and Polyester
Washing: Machine Wash 30°
Composition : 65% cotton & Polyester 35%
Size Guide
Size Guide
Dickies Size Chart
Dickies Size Chart
Men's Size Chart
Size | US | EU | UK | Waist (inches) | Waist (cm) | Chest (inches) | Chest (cm) |
---|---|---|---|---|---|---|---|
S | 28-30 | 71-76 | 28-30 | 36-38 | 91-97 | ||
M | 32-34 | 81-86 | 32-34 | 40-42 | 102-107 | ||
L | 36-38 | 91-97 | 36-38 | 44-46 | 112-117 | ||
XL | 40-42 | 102-107 | 40-42 | 48-50 | 122-127 | ||
XXL | 44-46 | 112-117 | 44-46 | 52-54 | 132-137 | ||
XXXL | 48-50 | 122-127 | 48-50 | 56-58 | 142-147 |
Women's Size Chart
Size | US | EU | UK | Waist (inches) | Waist (cm) | Bust (inches) | Bust (cm) |
---|---|---|---|---|---|---|---|
S | 4-6 | 34-36 | 6-8 | 26-27 | 66-69 | 32-34 | 81-86 |
M | 8-10 | 38-40 | 10-12 | 28-29 | 71-74 | 35-37 | 89-94 |
L | 12-14 | 42-44 | 14-16 | 30-31 | 76-79 | 38-40 | 97-102 |
XL | 16-18 | 46-48 | 18-20 | 32-33 | 81-84 | 41-43 | 104-109 |
XXL | 20-22 | 50-52 | 22-24 | 34-35 | 86-89 | 44-46 | 112-117 |
Dickies Women Polo Shirt - GUOCALI
Brand: Dickies
Gender: Women
Type: Polo
Season: Spring/Summer
PRODUCT DETAIL
• Color: blue
• Fastening: zip and button
• Pockets: front and back pockets
COMPOSITION AND MATERIAL
• Composition: -65% cotton -35% polyester
• Washing: machine wash at 30°
Gender: Women
Type: Polo
Season: Spring/Summer
PRODUCT DETAIL
• Color: blue
• Fastening: zip and button
• Pockets: front and back pockets
COMPOSITION AND MATERIAL
• Composition: -65% cotton -35% polyester
• Washing: machine wash at 30°